| Titolo | Editore | Accessibilità | Durata contratto |
| 2D Materials | IOP | tutte le annate | 2022-2025 |
| Acta Physica Polonica B (APPB) | Scoap3 (Jagiellonian University) | tutte le annate | 2020-2024 |
| Acta Physica Polonica B Proceedings | Scoap3 (Jagiellonian University) | tutte le annate | 2020-2025 |
| Advances in High Energy Physics (AHEP) | Scoap3 | tutte le annate | 2020-2024 |
| Advances in Natural Sciences: Nanoscience and Nanotechnology | IOP | tutte le annate | 2022-2025 |
| AIP Conference Proceedings | AIP | Ultimi 25 anni | 2022-2026 |
| American Journal of Physics | AIP | Ultimi 25 anni | 2022-2026 |
| Applied Physics Express | IOP | tutte le annate | 2022-2025 |
| Applied Physics Reviews | AIP | Ultimi 25 anni | 2022-2026 |
| Applied Physics Letters | AIP | Ultimi 25 anni | 2022-2026 |
| Applied Radiation and Isotopes | Elsevier | Ultimi 30 anni | 2022-2027 |
| Astroparticle Physics | Elsevier | Ultimi 30 anni | 2022-2027 |
| Atomic Data and Nuclear Data Tables | Elsevier | Ultimi 30 anni | 2022-2027 |
| AVS Quantum Science | AIP | Ultimi 25 anni | 2022-2026 |
| Biofabrication | IOP | tutte le annate | 2022-2025 |
| Biointerphases | AIP | tutte le annate | 2022-2025 |
| Bioinspiration and Biomimetics | IOP | tutte le annate | 2022-2026 |
| Biomedical Materials | IOP | tutte le annate | 2022-2025 |
| Biomedical Physics & Engineering Express | IOP | tutte le annate | 2022-2025 |
| Biomicrofluidics (BMF) | AIP | tutte le annate | 2022-2026 |
| Biophysics Reviews | AIP | tutte le annate | 2022-2026 |
| Chaos An Interdisciplinary Journal of Nonlinear Science | AIP | Ultimi 25 anni | 2022-2026 |
| Chemical Physics Reviews | AIP | tutte le annate | 2022-2026 |
| Chinese Journal of Chemical Physics | AIP | Ultimi 25 anni | 2022-2026 |
| Chinese Physics B | IOP | tutte le annate | 2022-2025 |
| Chinese Physics C (CPC) | IOP + Scoap3 | tutte le annate | 2022-2025 |
| Chinese Physics Letters | IOP | tutte le annate | 2022-2025 |
| Classical and Quantum Gravity | IOP | tutte le annate | 2022-2025 |
| Communications in Theoretical Physics | IOP | tutte le annate | 2022-2025 |
| Computational Science & Discovery | IOP | tutte le annate | 2022-2025 |
| Convergent science - Physical oncology | IOP | tutte le annate | 2022-2025 |
| Cryogenics | Elsevier | Ultimi 30 anni | 2022-2027 |
| Distributed Systems Engineering | IOP | tutte le annate | 2022-2025 |
| Electronic Structure | IOP | tutte le annate | 2022-2025 |
| Engineering Research Express | IOP | tutte le annate | 2022-2025 |
| The European Physical Journal C (EPJC) | IOP | tutte le annate | 2022-2025 |
| European Journal of Physics | Scoap3 | tutte le annate | 2020-2024 |
| Europhysics Letters (EPL) | IOP | tutte le annate | 2022-2025 |
| Flexible and Printed Electronics | IOP | tutte le annate | 2022-2025 |
| Fluid Dynamics Research | IOP | tutte le annate | 2022-2025 |
| Functional Composites and Structures | IOP | tutte le annate | 2022-2025 |
| Inverse Problems | IOP | tutte le annate | 2022-2025 |
| Izvestiya: Mathematics | IOP | tutte le annate | 2022-2025 |
| Japanese Journal of Applied Physics | IOP | tutte le annate | 2022-2025 |
| Journal of Applied Physics | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Breath Research | IOP | tutte le annate | 2022-2025 |
| The Journal of Chemical Physics | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Cosmology and Astroparticle Physics | IOP | tutte le annate | 2022-2025 |
| Journal of High Energy Physics (JHEP) | IOP + Scoap3 | tutte le annate | 2022-2025 |
| Journal of Instrumentation | IOP | tutte le annate | 2022-2025 |
| Journal of Laser Applications | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Mathematical Physics | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Micromechanics and Microengineering | IOP | tutte le annate | 2022-2025 |
| Journal of Neural Engineering | IOP | tutte le annate | 2022-2025 |
| Journal of Optics | IOP | tutte le annate | 2022-2025 |
| Journal of Optics A: Pure and Applied Optics | IOP | tutte le annate | 2022-2025 |
| Journal of Optics B: Quantum & Semiclassical Optics | IOP | tutte le annate | 2022-2025 |
| Journal of Physical and Chemical Reference Data | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Physics: Condensed Matter | IOP | tutte le annate | 2022-2025 |
| Journal of Physics A: Mathematical and Theoretical | IOP | tutte le annate | 2022-2025 |
| Journal of Physics B: Atomic, Molecular and Optical Physics | IOP | tutte le annate | 2022-2025 |
| Journal of Physics C: Solid State Physics (1970- 1988) | IOP | tutte le annate | 2022-2025 |
| Journal of Physics D: Applied Physics | IOP | tutte le annate | 2022-2025 |
| Journal of Physics F: Metal Physics (1971- 1988) | IOP | tutte le annate | 2022-2025 |
| Journal of Physics G: Nuclear and Particle Physics | IOP | tutte le annate | 2022-2025 |
| Journal of Radiological Protection | IOP | tutte le annate | 2022-2025 |
| Journal of Renewable and Sustainable Energy | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Rheology | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Semiconductors | IOP | tutte le annate | 2022-2025 |
| Journal of Statistical Mechanics: Theory and Experiment | IOP | tutte le annate | 2022-2025 |
| The Journal of the Acoustical Society of America | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Vacuum Science & Technology A | AIP | Ultimi 25 anni | 2022-2026 |
| Journal of Vacuum Science & Technology B | AIP | Ultimi 25 anni | 2022-2026 |
| Laser Physics | IOP | tutte le annate | 2022-2025 |
| Laser Physics Letters | IOP | tutte le annate | 2022-2025 |
| Low Temperature Physics | AIP | Ultimi 25 anni | 2022-2026 |
| Measurement Science and Technology | IOP | tutte le annate | 2022-2025 |
| Medical Dosimetry | Elsevier | Ultimi 30 anni | 2022-2027 |
| Methods and Applications in Fluorescence | IOP | tutte le annate | 2022-2025 |
| Metrologia | IOP | tutte le annate | 2022-2025 |
| Modelling and Simulation in Materials Science and Engineering | IOP | tutte le annate | 2022-2025 |
| Multifunctional Materials | IOP | tutte le annate | 2022-2025 |
| Nano Futures | IOP | tutte le annate | 2022-2025 |
| Nanotechnology | IOP | tutte le annate | 2022-2025 |
| Nature | Springer Nature | tutte le annate | 2020-2024 |
| Nature Physics | Springer Nature | tutte le annate | 2020-2024 |
| New astronomy | Elsevier | Ultimi 30 anni | 2022-2027 |
| Nonlinearity | IOP | tutte le annate | 2022-2025 |
| Nuclear and Particle Physics Proceedings | Elsevier | Ultimi 30 anni | 2022-2027 |
| Nuclear Fusion | IOP | tutte le annate | 2022-2025 |
| Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment (NIM A) | Elsevier | Ultimi 30 anni | 2022-2027 |
| Nuclear Physics A | Elsevier | Ultimi 30 anni | 2022-2027 |
| Nuclear Physics B - Proceedings Supplements | Scoap3 | tutte le annate | 2020-2024 |
| Physica Scripta | IOP | tutte le annate | 2022-2025 |
| Physical Biology | IOP | tutte le annate | 2022-2025 |
| Physical Review A | APS | 1970–2024 | 2020-2024 |
| Physical Review Applied | APS | tutte le annate | 2020-2024 |
| Physical Review B | APS | 1970–2024 | 2020-2024 |
| Physical Review C | APS + Scoap3 | 1970–2024 | 2020-2024 |
| Physical Review D | APS + Scoap3 | 1970–2024 | 2020-2024 |
| Physical Review E | APS | 1993–2024 | 2020-2024 |
| Physical Review Fluids | APS | tutte le annate | 2020-2024 |
| Physical Review Letters (PRL) | APS + Scoap3 | 1958–2024 | 2020-2024 |
| Physical Review Materials | APS | tutte le annate | 2020-2024 |
| Physical Review Online Archive (PROLA) | APS | tutte le annate | 2020-2024 |
| Physics Bulletin | IOP | tutte le annate | 2022-2025 |
| Physics Education | IOP | tutte le annate | 2022-2025 |
| Physics in Medicine & Biology | IOP | tutte le annate | 2022-2025 |
| Physics in Technology | IOP | tutte le annate | 2022-2025 |
| Physics Letters A (PLA) | Elsevier | Ultimi 30 anni | 2022-2027 |
| Physics Letters B (PLB) | Scoap3 | tutte le annate | 2020-2024 |
| Physics of Fluids | AIP | Ultimi 25 anni | 2022-2026 |
| Physics of Plasmas | AIP | Ultimi 25 anni | 2022-2026 |
| Physics Reports - A Review Section of Physics Letters | Elsevier | Ultimi 30 anni | 2022-2027 |
| The Physics Teacher | AIP | Ultimi 25 anni | 2022-2026 |
| Physics Today | AIP | Ultimi 25 anni | 2022-2026 |
| Physics-Uspekhi | IOP | tutte le annate | 2022-2025 |
| Physics World | IOP | tutte le annate | 2022-2025 |
| Physiological Measurement | IOP | tutte le annate | 2022-2025 |
| Plasma Physics and Controlled Fusion | IOP | tutte le annate | 2022-2025 |
| Plasma Research Express | IOP | tutte le annate | 2022-2025 |
| Plasma Science and Technology | IOP | tutte le annate | 2022-2025 |
| Plasma Sources Science and Technology | IOP | tutte le annate | 2022-2025 |
| Proceedings of the Physical Society (1926-1948) | IOP | tutte le annate | 2022-2025 |
| Proceedings of the Physical Society (1958-1967) | IOP | tutte le annate | 2022-2025 |
| Proceedings of the Physical Society of London | IOP | tutte le annate | 2022-2025 |
| Proceedings of the Physical Society. Section A | IOP | tutte le annate | 2022-2025 |
| Proceedings of the Physical Society. Section B | IOP | tutte le annate | 2022-2025 |
| Progress in Biomedical Engineering | IOP | tutte le annate | 2022-2025 |
| Progress in Energy | IOP | tutte le annate | 2022-2025 |
| Progress in Particle and Nuclear Physics | Elsevier | Ultimi 30 anni | 2022-2027 |
| Progress of Theoretical and Experimental Physics (PTEP) | Scoap3 | tutte le annate | 2020-2024 |
| Publications of the Astronomical Society of the Pacific | IOP | tutte le annate | 2022-2025 |
| Pure and Applied Optics: Journal of the European Optical Society Part A | IOP | tutte le annate | 2022-2025 |
| Quantum Electronics | IOP | tutte le annate | 2022-2025 |
| Quantum Science and Technology | IOP | tutte le annate | 2022-2025 |
| Radiation Measurements | Elsevier | Ultimi 30 anni | 2022-2027 |
| Radiotherapy and Oncology | Elsevier | Ultimi 25 anni | 2022-2027 |
| Reports on Progress in Physics | IOP | tutte le annate | 2022-2025 |
| Research in Astronomy and Astrophysics | IOP | tutte le annate | 2022-2025 |
| Review of Scientific Instruments | AIP | Ultimi 25 anni | 2022-2026 |
| Reviews of Modern Physics | APS | 1929–2024 | |
| Russian Chemical Reviews | IOP | tutte le annate | 2022-2025 |
| Russian Mathematical Surveys | IOP | tutte le annate | 2022-2025 |
| Sbornik: Mathematics | IOP | tutte le annate | 2022-2025 |
| Science | AAAS | tutte le annate | 2020-2024 |
| Semiconductor Science and Technology | IOP | tutte le annate | 2022-2025 |
| Smart Materials and Structures | IOP | tutte le annate | 2022-2025 |
| Superconductor Science and Technology | IOP | tutte le annate | 2022-2025 |
| Surface Science Spectra | AIP | Ultimi 25 anni | 2022-2026 |
| Surface Topography: Metrology and Properties | IOP | tutte le annate | 2022-2025 |
| Transactions of the Optical Society (1899-1932) | IOP | tutte le annate | 2022-2025 |
| Translational Materials Research | IOP | tutte le annate | 2022-2025 |
LNF Library